| Management number | 208818551 | Release Date | 2026/03/29 | List Price | US$27.28 | Model Number | 208818551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:Faux LeatherClosure Type:ZipperDecoration:RivetDecoration:EmbroideryDecoration:ZippersOrigin:CN(Origin)Season:Spring/AutumnStyle:Punk StyleSleeve Style:RegularSleeve Length(Cm):FullOuterwear Type:LeatherDetachable Part:NONEClothing Length:ShortAge:Ages 18-35 Years OldCollar:Turn-Down CollarGender:WOMEN
| Color | Beige |
|---|---|
| Style | Vintage |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Regular, Slim |
| Material | Faux Leather |
| Occasion | Baptism |
| Brand Name | TBYTA |
| Unit Count | 1 Count |
| Fabric Type | Artificial Leather,Leather |
| Part Number | NR1102 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Manufacturer | TBYTA |
| Collection Name | Fall |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form