| Management number | 219522856 | Release Date | 2026/05/03 | List Price | US$7.98 | Model Number | 219522856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top Trumps One Piece Collectables
| Size | 14 cm x 8.5 cm x 1.5 cm |
|---|---|
| Color | Blue |
| Theme | Anime |
| Grenre | Fanartikel, Hobbys, Rätsel und Spiele, Kartenspiele, Manga, Manga, Anime, Non Books, Spiele, empfohlenes Alter: ab 12 Jahre |
| Language | German, German |
| Set Name | Top Trumps Collectables - One Piece |
| Brand Name | Top Trumps |
| Model Name | Top Trumps – One Piece Collectables |
| Unit Count | 1.0 Count |
| Manufacturer | Winning Moves |
| Model Number | WIN64190 |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | card games |
| Operation Mode | Manual |
| Item Dimensions | 0.59 x 3.35 x 5.51 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2+ |
| Subject Character | Zorro |
| Included Components | play pieces |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Not available |
| Item Dimensions L x W | 4.72"L x 3.33"W |
| Manufacturer Part Number | 4035576064190 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 144 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form