| Management number | 219159734 | Release Date | 2026/05/03 | List Price | US$136.40 | Model Number | 219159734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084871331593 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Runtime | 1 hour |
| Voltage | 3 Volts |
| Wattage | 6 watts |
| Set Name | Turbo Series |
| Brand Name | SureFire |
| Style Name | Rail-Lock Mount |
| Unit Count | 1.0 Count |
| Item Weight | 4.2 Ounces |
| Battery Type | Lithium Manganese Dioxide |
| Finish Types | Black |
| Manufacturer | Surefire |
| Model Number | X300T-A |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Warranty Type | Limited Lifetime |
| Item Type Name | Holster |
| Bulb Shape Size | T3 |
| White Brightness | 650 Lumens |
| Light Source Type | LED |
| Additional Features | Durable |
| Battery Description | Lithium |
| Included Components | Product |
| Number of Batteries | 2 CR123A batteries required. (included) |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 6 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | X300T-A |
| Item Dimensions D x W x H | 3.76"D x 1.12"W x 1.12"H |
| Item Dimensions L x W x H | 1.12"L x 1.12"W x 3.76"H |
| Light Source Special Features | Intuitive and Ambidextrous Control, Accessory Switches Available |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 00084871331593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form