| Management number | 218442610 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 218442610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | WYJXFHL |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Hiking |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Style Name | Drivers |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | WYJXFHL |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Bootie |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh Fabric+Leather Upper |
| Material Fabric | Leather, Mesh |
| Shoe Height Map | Ankle-High |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form