| Management number | 219100294 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219100294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Scurtain |
|---|---|
| Color | Gradient |
| Pattern | Honeycomb Mesh |
| Seasons | spring summer fall |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Sport Type | Swimming |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | knitted fabric |
| Insole Material | Foam |
| Material Fabric | velcro |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Lightweight, Slip Resistant, firm-ground |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form