| Management number | 218503007 | Release Date | 2026/05/03 | List Price | US$118.00 | Model Number | 218503007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad X1 Yoga Gen 5 2-in-1 Laptop Touch | 14" 1920x1080 FHD | Core i5-10310U - 256GB SSD Hard Drive - 16GB RAM | 4 cores @ 4.4 GHz Win 11 Pro Black (Renewed)
| UPC | 682174314697 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR SDRAM |
| Model Name | ThinkPad X1 Yoga Gen 5 2-in-1 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | ThinkPad X1 Yoga Gen 5 2-in-1 |
| Video Output | Unknown (likely HDMI or DisplayPort) |
| HardDrive Size | 256 GB |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| CPU Model Number | Core i5-10310U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-9500 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | Touchscreen devices, Mice, Keyboards, External Displays, Storage Devices |
| Display Technology | LED or IPS |
| CPU Model Generation | 10th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Hard Disk Description | 256GB SSD |
| CPU Model Speed Maximum | 4.4 GHz |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920x1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form