| Management number | 218118861 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218118861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Standard |
|---|---|
| Color | Brown |
| Fit Type | Standard |
| Material | Leather |
| Brand Name | MIGVAN |
| Model Name | Wg01 |
| Palm Style | leather |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Reusability | Reusable |
| Closure Type | Snap |
| Glove Length | 16 Inches |
| Style Number | WG01 |
| Glove Or Mitt | glove |
| Palm Material | Leather |
| Material Features | Durable, Cut-Resistant, Heat-Resistant |
| Glove Construction | Cut & Sewn |
| Included Components | 1 pair MIG welding gloves |
| Warranty Description | 180 days |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Condition with leather conditioner periodically. Avoid high heat. Spot clean with a damp cloth. Allow to air dry. |
| Recommended Uses For Product | Manufacturing |
| Other Special Features of the Product | Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form