| Management number | 218458752 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218458752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-blue-white-gray 4 Pack |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Evercute |
| Model Name | Hbhl |
| Neck Style | High Neck or U-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 4 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Style Number | 4PK-G-HBHL-L |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | High Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 4 Count |
| Manufacturer Part Number | 4PK-G-HBHL-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form