| Management number | 215728941 | Release Date | 2026/04/12 | List Price | US$32.00 | Model Number | 215728941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068815746 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850068815746 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports overall well-being |
| Material Type Free | BPA Free, Gluten Free, Soy Free |
| Special Ingredients | KSM-66 Ashwagandha Root Extract, Lustriva (Inositol-stabilized Arginine Silicate, Magnesium Biotinate), Pycnogenol French Maritime Pine Bark Extract |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, KSM-66 Ashwagandha Root Extract, Lustriva, Pycnogenol French Maritime Pine Bark Extract |
| Specific Uses For Product | Hair, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form