| Management number | 215119861 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215119861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
General Features: Alpine S-S40 4 45W RMS 2-Way Coaxial Speakers Power Handling: Peak: 280 watts per pair / 140 watts each RMS: 90 watts per pair/ 45 watts each Poly-mica cone woofer Rubber surround 3/4 Silk dome tweeter Optimized air-flow design Stamped steel basket frame Swivel-mount tweeter 4 ohms impedance Square-wire short voice coil Low distortion strontium magnet Top-mount depth: 2 1 Year Manufacturer's Warranty Authorized Internet Dealer
| UPC | 793276242006 |
|---|---|
| Brand | Alpine |
| Color | multi |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | Alpine S 40 |
| Unit Count | 2.0 Count |
| Item Weight | 500 Grams |
| Manufacturer | Alps Alpine North America, Inc. |
| Model Number | S-S40 |
| Power Source | Corded Electric |
| Speaker Size | 4 Inches |
| Speaker Type | Coaxial |
| Is Waterproof | FALSE |
| Mounting Type | Coaxial |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Voice Control |
| Number of Items | 1 |
| Woofer Diameter | 4 Inches |
| Antenna Location | car |
| Tweeter Diameter | 0.75 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | speaker |
| Enclosure Material | Poly-mica |
| Frequency Response | 22000 Hz |
| Number Of Circuits | 2 |
| Subwoofer Diameter | 4 Inches |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Connectivity Protocol | Coaxial |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Car Audio |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 140 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form